Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-07 08:30
28
Company Profile
By certification [File Integrity]
Contact: fph-light(Ms.)
Email:
Telephone:
Area: Beijing
Address: 3 Floor,B2 Buiding, Dongfangjiangfu Industrial Area, Furui Road,Fuyong,Bao'an, Shenzhen, Guangdong, China (518000)
Website: http://fph-light.yuanjieneng.com/
| Parameter | Unit | Rated | Tolerance |
| Input voltage | V ms | 100-240 AC | / |
| Voltage frequency | Hz | 50/60 | 47-63 |
| Lamp power | W | 20 | ±10% |
| Lumen 2800 ±145K | lumens | integrating sphere/IES 2100/2150 | ±10% |
| Lumen 4000 ±275K | lumens | integrating sphere/IES 2150/2180 | ±10% |
| Lumen 6000±355K | lumens | integrating sphere/IES2200/2250 | ±10% |
| Operation temperature | °C | -20 to +60°C | humidity ≤85% |
| Color rendering index | (Ra) | ≥80Ra | / |
| Beam angle | degrees | 120° | ±10% |
| Power factor | PF | 0.9 | ±0.03 |
| Rated life | hours | 30,000 | / |
| Lumen maintenance at rated life | LLMF | 70 | / |
| cycles on/off | times | >100,000 | / |
| Energy factor | kWh/1000h | 20W | / |
| Total diameter/cutout size/height | mm | Φ225/ Φ205/12 | ±3mm |
| Net weight | kg | 0.55 | ±10% |
| Driver performance parameter, application and regulation parameter | |||
| Driver weight: 110g | non-flickering 3 years warranty | diver size: 130*42*20mm | non-dimmable |
| Housing colors: white/silver | grade of protection: IP20 | 0.5W Epistar SMD 2835, 84 pieces, actual operation 0.5W/ pieces |
energy label: LED luminaire |