Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-02 03:52
33
Company Profile
By certification [File Integrity]
Contact: n-net(Mr.)
Email:
Telephone:
Area: Beijing
Address: Block C, Yiyuantong Industrial Zone, Xuexiang Community, Longgang District, Shenzhen, Guangdong, China (518000)
Website: http://n-net.yuanjieneng.com/
| Electrical Video: | |
| Input/OutputImpedance | 75Ωcomposite |
| Input/OutputLevel | 1Vp-pnominal |
| Videoconnectors | BNC |
| Bandwidth(±0.5dB) | 5Hzto6.5MHz |
| SignaltoNoiseRatio | >63dB |
| Linearity | <1.3%DG<1.3°DP |
| Audio: | |
| Input/OutputImpedance | 48KΩ/10KΩ |
| Input/OutputLevel | 2Vp-pnominal |
| Audioconnectors | Terminalblock |
| Bandwidth(±0.5dB) | 20Hz-20KHz |
| SignaltoNoiseRatio | >75dB |
| Linearity | <0.1%Totalharmonicdistortion |
| Data: | |
| OptionalDataInterface | RS232,RS485andRS422 |
| Standarddataconnector | Terminalblock |
| OptionalDataRate | DC-150Kbps |
| DataBitErrorRate | <1×10-9 |
| Ethernet: | |
| EthernetInterface | 10/100Base-T |
| Standarddataconnector | RJ45 |
| OptionalDataRate | 100M% |
| Optical | |
| Transmitterwavelength | 1310nmor1550nm |
| Transmittercouplepower | Severaloptionsareavailablefrom4dBto-4dB |
| Receiversensitivity | |
| OpticalConnectors | ST,FCandSCareoptional |
| Linkbudget | From22dBto30dBat1310nmor1550nm |
| Fibertype | Singlemodefiber,Singlefiber |
| Transmissiondistance | Singlemode100Km |
| Note | Manycombinationsoflasertypesandlevelsandtypesandsensitivitiesarepossible. ContactN-NETfordetails |
| Physicalcharacteristic | |
| Inputvoltage | AC220/DC+5V |
| Operatingtemperature | -25°C~+75°C |
| RelativeHumidity | 0~95%(non-condensing) |
| Induction | EN50130-5,1995 |
| Tidalfever | BS2011 |
| Dimension | Dimension:110mm(W)×174mm(D)×47mm(H)firmwareforinstallationnoincluded |
| ContactClosur | |
| Physicalinterface | Industrystandardterminal |
| Inputsignal | Anyactiveorpassivealarm,ContactClosureinput,supportsTTL,RS-232/422/485orpassiveswitchbuttons |
| Outputsignal | Anyactiveorpassivealarm,ContactClosureinput,supportsTTL,RS-232/422/485orrelaycontactinput |
| Numberofoptionalaudiochannels* | 0to8 0to8 |
| Numberofoptionaldatachannels* | 0to8 0to8 |
| NumberofoptionalEthernetinterface | 1channel |